Size guide
Don't know your jewelry size?
Don't worry, we're here to help you. Here are several methods that will help you define your ideal size
Rings
Method 1
The ring sizer
- Order our ring sizer and receive it within 3 working days
- Insert your finger into the ring sizer and pull the tab until it fits your finger. Be careful not to overtighten
- Your size is indicated using the arrow
Method 2
The ring sizer to print
- Download the file below
- Print the ring sizer to scale (100%)
- Cut it out with a pair of scissors
- Wrap it around your finger and take the measurement
Method 3
The string
- Cut a string
- Wrap the string around your finger without tightening too much
- Take a pencil/felt pen and mark the place where the 2 strings meet
- Using a ruler, measure between the end of the string and your marking point
- The measurement obtained corresponds to the circumference of your finger
Method 4
The mobile application
This method applies if you already own jewelry
- Download the app
- Open the app
- Drop your ring on your phone
- Adjust the ruler until the circumference of your ring perfectly matches that of the ring displayed on your phone
Correlation table
| Diameter (mm) | FR/EU size | US/LATAM size | JAPAN size |
|---|---|---|---|
| 11.46 | 36 | 0 | 0 |
| 11.78 | 37 | 0.5 | 0 |
| 12.10 | 38 | 1 | 0 |
| 12.42 | 39 | 1.25 | 0 |
| 12.74 | 40 | 1.5 | 0 |
| 13.06 | 41 | 1 3/4 | 1 |
| 13.38 | 42 | 2 1/4 | 2 |
| 13.70 | 43 | 2 1/2 | 3 |
| 14.02 | 44 | 3 | 4 |
| 14.34 | 45 | 3 1/4 | 5 |
| 14.66 | 46 | 3 3/4 | 6 |
| 14.98 | 47 | 4 | 7 |
| 3:30 p.m. | 48 | 4 1/2 | 8 |
| 15.62 | 49 | 4 3/4 | 9 |
| 15.94 | 50 | 5 1/4 | 10 |
| 16.26 | 51 | 5 3/4 | 11 |
| 16.58 | 52 | 6 | 12 |
| 16.90 | 53 | 6 1/4 | 13 |
| 17.22 | 54 | 6 3/4 | 14 |
| 17.54 | 55 | 7 1/4 | 15 |
| 17.86 | 56 | 7 1/2 | 16 |
| 18.18 | 57 | 8 | 17 |
| 18.50 | 58 | 8 1/4 | 18 |
| 18.82 | 59 | 8 3/4 | 19 |
| 19.14 | 60 | 9 | 20 |
| 19.46 | 61 | 9 1/2 | 21 |
| 19.78 | 62 | 10 | 22 |
| 20.10 | 63 | 10 1/4 | 23 |
| 20.42 | 64 | 10 3/4 | 24 |
| 20.74 | 65 | 11 | 25 |
| 21.06 | 66 | 11 1/2 | 26 |
| 21.38 | 67 | 11 3/4 | 27 |
| 21.70 | 68 | 12 1/4 | 28 |
| 22.02 | 69 | 12 1/2 | 29 |
| 22.34 | 70 | 13 | 30 |
| 22.66 | 71 | 13 1/4 | 31 |
| 22.98 | 72 | 13 3/4 | 32 |
| 23.30 | 73 | 14 | 33 |
| 23.62 | 74 | 14 1/2 | 34 |
| 23.94 | 75 | 15 | 35 |
| 24.26 | 76 | 15 1/2 | 36 |
Bracelets & Bangles
What size for a bangle?
All our bangles are one size. They have an average opening of 3cm and are stretchable. Be careful, however, not to stretch them too much as this risks deforming/weakening them in the long term.